South Carolina High School Wrestling Records


Updated on February 11, 2024


SC Wrestling Records - 
Team: Longest Consecutive State Championships Streak

9* - Eastside (3A and 4A) - 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 (Coach Jack Kosmicki)
6  - Eastside (3A) - 2004, 2005, 2006, 2007, 2008, 2009 (Coach Jack Kosmicki)
5  - Rock Hill (4A) - 1982, 1983, 1984, 1985, 1986 (Coach Jim Barnes)
4  - Chesterfield (1A) - 2007, 2008, 2009, 2010 (Coach Lance Abernathy 2007-2008, Coach Will Gainey 2009-2010)
4  - Rock Hill (4A) - 1994, 1995, 1996, 1997 (Coach Jim Barnes)
4  - Lower Richland (4A-3A-2A-1A) - 1972,1973,1974,1975 (Coach William Tourek 1972, Coach Rudolph Cooper 1973-1974, Coach Jim Fitzpatrick 1975)
3* - West-Oak (3A) - 2022, 2023, 2024 (Coach Derek Strobel)
3  - Bamberg-Ehrhardt (2A-1A) - 2018, 2019, 2020 (Coach Jake Stewart 2018, Coach Mark Moody 2019, 2020)
3  - Bamberg-Ehrhardt (2A-1A) - 2011, 2012, 2013 (Coach Cody Slaughter 2011-2012, Coach Jake Stewart 2013)
3  - Summerville (4A) - 2004, 2005, 2006 (Coach Kenny Walker)
3  - Hillcrest (5A) - 2019, 2020, 2021 (Coach Robby Bell 2019-2020, Coach Anthony Esposito 2021)
3  - Lugoff-Elgin (3A) - 1997 , 1998, 1999 (Coach Tim Wash)
3  - Chapin (2A-1A) - 1996, 1997, 1998 (Coach Bob Taylor)
3  - Battery Creek (3A) - 1994, 1995, 1996 (Coach Nathan Day)
3  - Rock Hill (4A) - 1989, 1990, 1991 (Coach Jim Barnes)
3  - Swansea (2A-1A) - 1979, 1980, 1981 (Coach Phil Williams)
3  - Airport (4A-3A-2A-1A and 4A) - 1976, 1977, 1978 (Coach Jim Barnes)
2* - Fort Mill (5A) - 2023, 2024 (Coach Chris Brock 2023, Coach Adam Marullo 2024)
2  - Indian Land (3A) - 2019, 2020 (Coach Leon Boulware)
2  - West-Oak (3A) - 2017, 2018 (Coach Greg Brewer)
2  - Rock Hill (4A) - 2014, 2015 (Coach Cain Beard)
2  - Battery Creek (2A-1A) - 2014, 2015 (Coach Nathan Day)
2  - Eastside (3A) - 2013, 2014 (Coach Jack Kosmicki)
2  - Hillcrest (4A) - 2011, 2012 (Coach Tommy Bell)
2  - Hanahan (2A) - 2011, 2012 (Coach Ray Adkins)
2  - Loris (2A) - 2007, 2008 (Coach Thomas Britt)
2  - Chesterfield (2A-1A) - 2004, 2005 (Coach Lance Abernathy)
2  - Summerville (4A) - 2001, 2002 (Coach Kenny Walker)
2  - Rock Hill (4A) - 1999, 2000 (Coach Jim Barnes)
2  - Loris (2A-1A) - 1999, 2000 (Coach Michael Morris)
2  - Summerville (4A) - 1992, 1993 (Coach Steve LaPrad)
2  - Swansea (3A-2A-1A) - 1989, 1990 (Coach Jeff Slagle)
2  - Summerville (4A) - 1987, 1988 (Coach Steve LaPrad)
2  - Swansea (3A-2A-1A) - 1985, 1986 (Coach Jeff Slagle)
2  - Woodruff (2A-1A) - 1982, 1983 (Coach Danny Holland)
2  - St. Andrews (4A-3A-2A-1A) - 1969, 1970 (Coach Rusty Hamilton)

* - denotes active streak



Updates to the South Carolina Wrestling Records can be sent to:
Mark Buford - scmat@hotmail.com